Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 333 1,388.46 100.42 225,401,125
Mutual Fund 326 285.85 21.65 44,692,469
Insider 9 4.29 0.33 748,923

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 162 336.07 24.20 54,313,808
Sellers 171 -136.26 9.82 -22,033,934
Net 199.81 14.38 32,279,874

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,393.02 100.78 226,194,241
Top 10 Inst. 666.97 48.27 108,332,005
Top 20 Inst. 869.95 63.01 141,416,545
Top 50 Inst. 1,177.88 85.48 191,861,969

Style

Holders Value ($MM) % Inst Shares Shares
Growth 71 149.48 10.81 24,272,978
Aggressive Growth 4 14.34 1.01 2,261,952
Core Growth 53 125.73 9.12 20,466,691
Growth 14 9.41 0.69 1,544,335
Income 7 19.35 1.41 3,166,176
Income Value 4 19.32 1.41 3,161,879
Yield 3 0.03 -- 4,297
Index 30 287.67 20.97 47,077,481
Other 134 860.97 62.24 139,695,491
Broker Dealer 22 80.37 5.83 13,075,919
GARP 34 107.24 7.69 17,265,904
Hedge Fund 69 386.00 28.14 63,150,789
Specialty 4 2.53 0.18 413,296
VC Private Equity 4 256.07 18.30 41,082,125
Sector Specific 1 28.76 2.10 4,707,458
Value 36 48.31 3.42 7,679,421
Core Value 28 33.02 2.31 5,188,735
Deep Value 8 15.30 1.11 2,490,686

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Quogue Capital L.L.C. 18,067,333 8.05 11,000,000 12/2/22
Perceptive Advisors LLC 15,339,735 6.83 5,367,955 3/31/23
State Street Global Advisors (US) 13,733,033 6.12 -982,442 3/31/23
The Vanguard Group, Inc. 13,520,142 6.02 -922,953 3/31/23
MHR Fund Management LLC 11,997,103 5.35 -- 3/31/23
BlackRock Institutional Trust Company, N.A. 10,970,518 4.89 134,829 3/31/23
Point72 Asset Management, L.P. 8,800,059 3.92 1,452,459 3/31/23
Avoro Capital Advisors LLC 7,020,000 3.13 -- 3/31/23
OrbiMed Advisors, LLC 4,707,458 2.10 2,700,000 3/31/23
Morgan Stanley & Co. LLC 4,176,624 1.86 -267,933 3/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
SPDR S&P Biotech ETF 9,664,986 4.31 -492,163 4/30/23
Vanguard Total Stock Market Index Fund 4,216,673 1.88 -- 4/30/23
Vanguard Small-Cap Index Fund 3,500,561 1.56 -858 4/30/23
iShares Russell 2000 ETF 3,277,679 1.46 -8,176 4/30/23
Statens Pensjonsfond Utland 2,974,857 1.33 1,673,407 12/31/22
Worldwide Healthcare Trust PLC 2,858,878 1.27 840,700 2/28/23
Vanguard Small-Cap Value Index Fund 2,453,740 1.09 -2,954 4/30/23
Credit Suisse (Lux) Digital Health Equity Fund 2,300,000 1.02 -- 4/30/23
Nikko AM ARK Positive Change Innovation Fund 2,056,547 0.92 -- 3/31/23
Artisan Small Cap Fund 1,994,955 0.89 465,418 3/31/23

Location: Global Region

Holders % O/S Shares Share Change
North America 251 89.32 200,487,572 --
Europe 68 9.67 21,712,805 --
Asia / Pacific 21 1.78 3,994,797 --
Africa 1 -- 7,681 --
Latin America 2 -- 3,193 --

Location: Country

Copyright Refinitiv