Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 383 1,061.57 67.85 302,940,077
Mutual Fund 271 230.87 13.88 60,719,781
Insider 10 6.06 0.34 1,511,873

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 228 198.87 12.67 56,583,824
Sellers 150 -201.62 14.61 -65,230,649
Net -2.74 1.94 -8,646,825

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,067.63 68.19 304,451,950
Top 10 Inst. 587.91 37.78 168,694,563
Top 20 Inst. 769.35 49.36 220,388,258
Top 50 Inst. 944.95 60.46 269,941,196

Style

Holders Value ($MM) % Inst Shares Shares
Growth 66 57.72 3.71 16,571,257
Aggressive Growth 3 0.92 0.06 287,741
Core Growth 46 53.27 3.42 15,283,813
Growth 17 3.53 0.22 999,703
Income 10 7.25 0.45 2,004,563
Income Value 4 5.45 0.35 1,551,361
Yield 6 1.81 0.10 453,202
Index 37 333.56 21.21 94,721,755
Other 117 592.95 38.10 170,098,468
Broker Dealer 30 111.69 7.13 31,828,433
GARP 35 52.92 3.36 15,012,937
Hedge Fund 49 231.98 14.81 66,115,182
Specialty -- --
VC Private Equity 3 196.36 12.80 57,141,916
Value 40 25.54 1.66 7,410,009
Core Value 28 8.81 0.61 2,700,975
Deep Value 12 16.72 1.05 4,709,034

Top Holders

Holder Shares Held % O/S Share Change Filing Date
MHR Fund Management LLC 28,967,103 6.49 -- 3/31/26
Quogue Capital L.L.C. 28,067,333 6.29 -- 4/15/26
BlackRock Institutional Trust Company, N.A. 25,698,999 5.76 1,360,440 3/31/26
State Street Investment Management (US) 17,448,108 3.91 -2,713,337 3/31/26
Vanguard Capital Management, LLC 16,617,737 3.72 1,408,211 3/31/26
Two Sigma Investments, LP 13,711,998 3.07 6,284,969 3/31/26
Vanguard Portfolio Management, LLC 11,700,844 2.62 11,700,844 3/31/26
Millennium Management LLC 9,414,292 2.11 2,828,760 3/31/26
Geode Capital Management, L.L.C. 8,572,598 1.92 580,958 3/31/26
Invenomic Capital Management LP 8,495,551 1.90 -3,463,954 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
State Street SPDR S&P Biotech ETF 14,493,812 3.25 5,427,344 6/30/26
Vanguard Total Stock Market Index Fund 12,477,557 2.79 -789 5/31/26
iShares Russell 2000 ETF 10,352,918 2.32 2,373,522 6/30/26
Vanguard Small-Cap Index Fund 4,510,934 1.01 -1,267 5/31/26
Vanguard Extended Market Index Fund 3,775,470 0.85 13,613 5/31/26
iShares Russell 2000 Value ETF 3,723,294 0.83 837,708 6/30/26
Invenomic Fund 3,377,261 0.76 -1,646,760 4/30/26
Fidelity Small Cap Index Fund 3,336,576 0.75 28,272 4/30/26
Vanguard Small-Cap Value Index Fund 2,900,920 0.65 5,406 5/31/26
iShares Biotechnology ETF 2,737,376 0.61 194,102 6/30/26

Location: Global Region

Holders % O/S Shares Share Change
North America 304 63.57 283,853,389 --
Europe 68 4.20 18,760,006 --
Asia / Pacific 19 0.41 1,838,530 --
Middle East 1 -- 25 --

Location: Country

Source: LSEG