Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 393 2,359.36 87.49 265,560,879
Mutual Fund 333 503.68 21.30 58,396,806
Insider 9 12.87 0.38 1,155,923

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 222 403.67 14.92 45,297,151
Sellers 192 -334.61 11.19 -33,954,086
Net 69.06 3.74 11,343,065

Concentration

Value ($MM) % O/S Shares
Total Inst. 2,376.94 88.02 267,163,855
Top 10 Inst. 1,546.57 54.44 165,227,397
Top 20 Inst. 1,777.13 63.91 193,975,002
Top 50 Inst. 2,096.44 76.78 233,037,115

Style

Holders Value ($MM) % Inst Shares Shares
Growth 83 190.30 7.64 23,191,768
Aggressive Growth 5 16.76 0.55 1,682,234
Core Growth 58 163.96 6.73 20,423,841
Growth 20 9.58 0.36 1,085,693
Income 10 6.67 0.27 832,143
Income Value 4 5.66 0.23 706,094
Yield 6 1.01 0.04 126,049
Index 34 578.78 23.75 72,074,591
Other 132 1,467.24 51.12 155,169,264
Broker Dealer 25 105.21 4.32 13,118,150
GARP 37 107.16 4.38 13,294,543
Hedge Fund 63 502.77 20.62 62,591,603
Specialty 3 3.61 0.15 449,793
VC Private Equity 4 748.49 21.65 65,715,175
Value 47 75.10 3.07 9,328,773
Core Value 37 47.07 1.93 5,854,743
Deep Value 10 28.04 1.14 3,474,030

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Quogue Capital L.L.C. 28,067,333 9.25 5,000,000 2/20/24
Perceptive Advisors LLC 25,933,142 8.54 6,660,151 6/30/24
The Vanguard Group, Inc. 25,909,463 8.54 1,035,344 6/30/24
MHR Fund Management LLC 23,997,103 7.91 -- 6/30/24
BlackRock Institutional Trust Company, N.A. 18,549,238 6.11 992,616 6/30/24
State Street Global Advisors (US) 12,625,177 4.16 2,222,458 6/30/24
Avoro Capital Advisors LLC 11,700,000 3.85 -- 6/30/24
Soleus Capital Management, L.P. 7,548,000 2.49 4,043,000 6/30/24
Geode Capital Management, L.L.C. 5,786,532 1.91 279,915 6/30/24
Artisan Partners Limited Partnership 5,111,409 1.68 -26,813 6/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 7,864,318 2.59 -21,390 7/31/24
SPDR S&P Biotech ETF 7,349,363 2.42 194,252 8/31/24
iShares Russell 2000 ETF 6,773,075 2.23 -74,455 8/31/24
Vanguard Small-Cap Index Fund 6,347,825 2.09 17,182 7/31/24
Vanguard Small-Cap Value Index Fund 4,274,740 1.41 14,423 7/31/24
Vanguard Extended Market Index Fund 3,749,280 1.24 -5,023 7/31/24
Fidelity Small Cap Index Fund 2,433,366 0.80 66,285 6/30/24
Artisan Small Cap Fund 2,423,725 0.80 -219,555 6/30/24
iShares Russell 2000 Growth ETF 2,253,865 0.74 -21,440 8/31/24
iShares Biotechnology ETF 1,644,696 0.54 -22,298 8/31/24

Location: Global Region

Holders % O/S Shares Share Change
North America 305 81.16 246,328,818 --
Europe 73 6.20 18,808,753 --
Asia / Pacific 21 0.66 2,008,203 --
Africa 1 -- 12,136 --
Latin America 3 -- 3,892 --

Location: Country

Copyright Refinitiv