Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 360 828.62 71.30 293,714,163
Mutual Fund 294 165.41 13.10 52,738,398
Insider 10 5.49 0.36 1,489,662

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 197 171.79 15.25 62,817,617
Sellers 165 -44.15 4.09 -16,868,391
Net 127.64 11.15 45,949,226

Concentration

Value ($MM) % O/S Shares
Total Inst. 834.11 71.66 295,203,825
Top 10 Inst. 516.31 43.76 180,283,239
Top 20 Inst. 656.77 56.25 231,732,334
Top 50 Inst. 754.29 64.82 267,022,393

Style

Holders Value ($MM) % Inst Shares Shares
Growth 70 26.40 2.38 9,798,697
Aggressive Growth 4 0.64 0.06 249,996
Core Growth 51 23.57 2.12 8,738,979
Growth 15 2.19 0.20 809,722
Income 9 2.94 0.27 1,106,961
Income Value 2 1.53 0.14 561,232
Yield 7 1.41 0.13 545,729
Index 34 249.90 22.10 91,052,872
Other 112 504.28 42.68 175,821,698
Broker Dealer 29 132.73 11.80 48,629,968
GARP 31 27.75 2.44 10,063,954
Hedge Fund 48 162.12 14.42 59,417,692
Specialty -- --
VC Private Equity 4 181.69 14.01 57,710,084
Value 43 15.51 1.39 5,729,586
Core Value 31 6.45 0.59 2,411,320
Deep Value 12 9.06 0.81 3,318,266

Top Holders

Holder Shares Held % O/S Share Change Filing Date
MHR Fund Management LLC 28,967,103 7.03 -- 12/31/25
Quogue Capital L.L.C. 28,067,333 6.81 -- 4/17/25
The Vanguard Group, Inc. 27,115,681 6.58 3,107,751 12/31/25
BlackRock Institutional Trust Company, N.A. 24,338,559 5.91 2,655,392 12/31/25
State Street Investment Management (US) 20,161,445 4.89 6,851,486 12/31/25
BofA Global Research (US) 14,277,813 3.47 7,998,583 12/31/25
Invenomic Capital Management LP 11,959,505 2.90 1,417,897 12/31/25
Morgan Stanley & Co. LLC 8,804,160 2.14 3,702,412 12/31/25
Long Focus Capital Management LLC 8,600,000 2.09 -516,507 12/31/25
Geode Capital Management, L.L.C. 7,991,640 1.94 1,123,337 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
State Street SPDR S&P Biotech ETF 11,694,069 2.84 -667,495 2/28/26
Vanguard Total Stock Market Index Fund 11,224,064 2.72 -- 2/28/26
iShares Russell 2000 ETF 7,384,606 1.79 48,304 2/28/26
Invenomic Fund 5,014,348 1.22 551,339 10/31/25
Vanguard Small-Cap Index Fund 4,063,545 0.99 8,586 2/28/26
Vanguard Extended Market Index Fund 3,632,477 0.88 21,930 2/28/26
Fidelity Small Cap Index Fund 3,018,194 0.73 893,726 12/31/25
iShares Russell 2000 Value ETF 2,653,546 0.64 97,979 2/28/26
Vanguard Small-Cap Value Index Fund 2,604,896 0.63 6,948 2/28/26
iShares Biotechnology ETF 2,492,422 0.61 29,844 2/28/26

Location: Global Region

Holders % O/S Shares Share Change
North America 287 67.60 278,485,215 --
Europe 62 3.69 15,201,206 --
Asia / Pacific 20 0.37 1,517,379 --
Middle East 1 -- 25 --
Africa -- -- -- --

Location: Country

Source: LSEG