Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 388 1,323.62 70.77 320,590,454
Mutual Fund 274 316.43 16.52 73,730,982
Insider 11 11.08 0.35 1,597,554

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 219 230.21 12.15 55,014,878
Sellers 158 -162.15 8.65 -39,171,842
Net 68.06 3.50 15,843,036

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,334.70 71.13 322,188,008
Top 10 Inst. 764.94 41.79 189,276,474
Top 20 Inst. 940.85 51.12 231,562,767
Top 50 Inst. 1,162.68 62.54 283,271,932

Style

Holders Value ($MM) % Inst Shares Shares
Growth 69 73.14 3.82 17,318,705
Aggressive Growth 3 1.62 0.09 389,105
Core Growth 49 66.31 3.46 15,666,202
Growth 17 5.22 0.28 1,263,398
Income 12 10.36 0.50 2,282,043
Income Value 5 8.04 0.43 1,933,098
Yield 7 2.32 0.08 348,945
Index 37 489.49 25.60 115,941,466
Other 123 641.25 35.15 159,207,472
Broker Dealer 30 101.76 5.40 24,472,802
GARP 36 71.92 3.73 16,912,514
Hedge Fund 54 233.52 12.40 56,162,547
Specialty 1 19.24 1.02 4,625,173
VC Private Equity 2 214.81 12.59 57,034,436
Value 44 47.17 2.57 11,664,377
Core Value 33 11.70 0.69 3,130,460
Deep Value 11 35.47 1.88 8,533,917

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 30,848,632 6.81 5,149,633 6/30/26
MHR Fund Management LLC 28,967,103 6.39 -- 6/30/26
Quogue Capital L.L.C. 28,067,333 6.20 -- 4/15/26
State Street Investment Management (US) 24,478,268 5.40 7,030,160 6/30/26
Two Sigma Investments, LP 19,010,697 4.20 5,298,699 6/30/26
Vanguard Capital Management, LLC 18,204,248 4.02 1,586,511 6/30/26
Vanguard Portfolio Management, LLC 14,388,999 3.18 2,688,155 6/30/26
Geode Capital Management, L.L.C. 10,324,826 2.28 1,752,228 6/30/26
Millennium Management LLC 8,525,919 1.88 -888,373 6/30/26
Dimensional Fund Advisors, L.P. 6,460,449 1.43 3,814,747 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
State Street SPDR S&P Biotech ETF 15,295,591 3.38 1,026,509 8/31/26
Vanguard Total Stock Market Index Fund 13,533,234 2.99 43,439 7/31/26
iShares Russell 2000 ETF 10,307,942 2.28 -44,976 7/31/26
Vanguard Small-Cap Index Fund 4,875,308 1.08 25,701 7/31/26
Jupiter Merian Global Equity Absolute Return Fund 4,365,612 0.96 4,365,612 6/30/26
Fidelity Small Cap Index Fund 4,314,765 0.95 959,548 6/30/26
Vanguard Extended Market Index Fund 4,311,348 0.95 7,404 7/31/26
iShares Russell 2000 Value ETF 3,692,098 0.82 28,360 8/31/26
Invenomic Fund 3,377,261 0.75 -1,646,760 4/30/26
Vanguard Small-Cap Value Index Fund 3,099,090 0.68 2,105 8/31/26

Location: Global Region

Holders % O/S Shares Share Change
North America 313 66.09 299,376,886 --
Europe 68 4.71 21,322,273 --
Asia / Pacific 17 0.33 1,488,849 --
Middle East -- -- -- --

Location: Country

Source: LSEG