Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 383 1,062.71 67.86 302,993,820
Mutual Fund 273 261.01 14.97 65,965,971
Insider 10 6.06 0.34 1,511,873

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 220 197.28 12.53 55,952,486
Sellers 125 -193.85 13.98 -62,438,691
Net 3.43 1.45 -6,486,205

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,068.77 68.20 304,505,693
Top 10 Inst. 587.91 37.78 168,694,563
Top 20 Inst. 769.35 49.36 220,388,258
Top 50 Inst. 944.95 60.46 269,941,196

Style

Holders Value ($MM) % Inst Shares Shares
Growth 65 57.42 3.68 16,412,862
Aggressive Growth 3 0.92 0.06 287,741
Core Growth 45 52.90 3.39 15,125,714
Growth 17 3.60 0.22 999,407
Income 10 7.26 0.45 2,004,563
Income Value 4 5.45 0.35 1,551,361
Yield 6 1.82 0.10 453,202
Index 37 333.73 21.22 94,743,187
Other 118 593.54 38.13 170,234,332
Broker Dealer 31 112.30 7.16 31,974,779
GARP 35 52.92 3.36 15,012,937
Hedge Fund 49 231.95 14.81 66,104,700
Specialty -- --
VC Private Equity 3 196.36 12.80 57,141,916
Value 41 25.59 1.66 7,408,681
Core Value 29 8.82 0.60 2,693,287
Deep Value 12 16.77 1.06 4,715,394

Top Holders

Holder Shares Held % O/S Share Change Filing Date
MHR Fund Management LLC 28,967,103 6.49 -- 3/31/26
Quogue Capital L.L.C. 28,067,333 6.29 -- 4/15/26
BlackRock Institutional Trust Company, N.A. 25,698,999 5.76 1,360,440 3/31/26
State Street Investment Management (US) 17,448,108 3.91 -2,713,337 3/31/26
Vanguard Capital Management, LLC 16,617,737 3.72 1,408,211 3/31/26
Two Sigma Investments, LP 13,711,998 3.07 6,284,969 3/31/26
Vanguard Portfolio Management, LLC 11,700,844 2.62 11,700,844 3/31/26
Millennium Management LLC 9,414,292 2.11 2,828,760 3/31/26
Geode Capital Management, L.L.C. 8,572,598 1.92 580,958 3/31/26
Invenomic Capital Management LP 8,495,551 1.90 -3,463,954 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
State Street SPDR S&P Biotech ETF 14,493,812 3.25 5,427,344 6/30/26
Vanguard Total Stock Market Index Fund 13,489,795 3.02 1,012,238 6/30/26
iShares Russell 2000 ETF 10,352,918 2.32 2,373,522 6/30/26
Vanguard Small-Cap Index Fund 4,849,607 1.09 338,673 6/30/26
Vanguard Extended Market Index Fund 4,303,944 0.96 528,474 6/30/26
iShares Russell 2000 Value ETF 3,723,294 0.83 837,708 6/30/26
Invenomic Fund 3,377,261 0.76 -1,646,760 4/30/26
Fidelity Small Cap Index Fund 3,355,217 0.75 18,641 5/31/26
Vanguard Small-Cap Value Index Fund 3,089,380 0.69 188,460 6/30/26
Nuveen Quant Small-Cap Equity Fund 2,761,600 0.62 533,600 5/31/26

Location: Global Region

Holders % O/S Shares Share Change
North America 306 63.60 283,969,285 --
Europe 66 4.19 18,699,025 --
Asia / Pacific 19 0.41 1,837,358 --
Middle East 1 -- 25 --

Location: Country

Source: LSEG