Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 381 1,066.61 67.98 303,539,618
Mutual Fund 272 262.29 14.98 66,044,339
Insider 10 6.06 0.34 1,511,873

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 215 198.10 12.55 56,025,427
Sellers 128 -192.07 13.86 -61,879,496
Net 6.04 1.31 -5,854,069

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,072.86 68.33 305,093,008
Top 10 Inst. 587.91 37.78 168,694,563
Top 20 Inst. 769.35 49.36 220,388,258
Top 50 Inst. 945.77 60.46 269,941,196

Style

Holders Value ($MM) % Inst Shares Shares
Growth 65 57.43 3.68 16,412,968
Aggressive Growth 3 0.92 0.06 287,741
Core Growth 45 52.91 3.39 15,125,820
Growth 17 3.60 0.22 999,407
Income 10 7.26 0.45 2,004,563
Income Value 4 5.45 0.35 1,551,361
Yield 6 1.82 0.10 453,202
Index 37 333.90 21.22 94,767,770
Other 118 597.51 38.28 170,909,678
Broker Dealer 31 115.68 7.34 32,771,318
GARP 35 53.57 3.34 14,917,737
Hedge Fund 49 231.91 14.80 66,078,707
Specialty -- --
VC Private Equity 3 196.36 12.80 57,141,916
Value 41 25.61 1.66 7,412,901
Core Value 29 8.84 0.60 2,697,507
Deep Value 12 16.77 1.06 4,715,394

Top Holders

Holder Shares Held % O/S Share Change Filing Date
MHR Fund Management LLC 28,967,103 6.49 -- 3/31/26
Quogue Capital L.L.C. 28,067,333 6.29 -- 4/15/26
BlackRock Institutional Trust Company, N.A. 25,698,999 5.76 1,360,440 3/31/26
State Street Investment Management (US) 17,448,108 3.91 -2,713,337 3/31/26
Vanguard Capital Management, LLC 16,617,737 3.72 1,408,211 3/31/26
Two Sigma Investments, LP 13,711,998 3.07 6,284,969 3/31/26
Vanguard Portfolio Management, LLC 11,700,844 2.62 11,700,844 3/31/26
Millennium Management LLC 9,414,292 2.11 2,828,760 3/31/26
Geode Capital Management, L.L.C. 8,572,598 1.92 580,958 3/31/26
Invenomic Capital Management LP 8,495,551 1.90 -3,463,954 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
State Street SPDR S&P Biotech ETF 14,269,082 3.20 -224,730 7/31/26
Vanguard Total Stock Market Index Fund 13,489,795 3.02 1,012,238 6/30/26
iShares Russell 2000 ETF 10,352,918 2.32 2,373,522 6/30/26
Vanguard Small-Cap Index Fund 4,849,607 1.09 338,673 6/30/26
Vanguard Extended Market Index Fund 4,303,944 0.96 528,474 6/30/26
iShares Russell 2000 Value ETF 3,663,738 0.82 -59,556 7/31/26
Invenomic Fund 3,377,261 0.76 -1,646,760 4/30/26
Fidelity Small Cap Index Fund 3,355,217 0.75 18,641 5/31/26
Vanguard Small-Cap Value Index Fund 3,089,380 0.69 188,460 6/30/26
Nuveen Quant Small-Cap Equity Fund 2,761,600 0.62 533,600 5/31/26

Location: Global Region

Holders % O/S Shares Share Change
North America 304 63.74 284,606,789 --
Europe 66 4.19 18,699,025 --
Asia / Pacific 19 0.38 1,718,113 --
Middle East 1 -- 25 --

Location: Country

Source: LSEG