Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 361 832.86 71.46 294,386,093
Mutual Fund 277 185.05 13.75 55,944,704
Insider 10 4.91 0.32 1,446,162

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 190 170.01 13.88 61,989,841
Sellers 129 -41.50 3.40 -15,199,332
Net 128.51 10.48 46,790,509

Concentration

Value ($MM) % O/S Shares
Total Inst. 830.42 66.12 295,227,703
Top 10 Inst. 509.53 40.30 179,959,990
Top 20 Inst. 649.99 51.83 231,409,085
Top 50 Inst. 747.75 59.71 266,612,405

Style

Holders Value ($MM) % Inst Shares Shares
Growth 69 26.92 2.38 9,825,183
Aggressive Growth 4 0.64 0.06 249,996
Core Growth 50 23.95 2.12 8,742,674
Growth 15 2.33 0.20 832,513
Income 9 3.49 0.27 1,095,987
Income Value 2 1.53 0.14 561,232
Yield 7 1.95 0.13 534,755
Index 34 249.54 22.08 90,980,622
Other 112 504.93 42.72 176,005,325
Broker Dealer 29 133.25 11.84 48,762,997
GARP 31 27.76 2.45 10,090,877
Hedge Fund 48 162.24 14.43 59,441,367
Specialty -- --
VC Private Equity 4 181.69 14.01 57,710,084
Value 43 15.96 1.39 5,742,649
Core Value 31 6.65 0.59 2,431,013
Deep Value 12 9.31 0.80 3,311,636

Top Holders

Holder Shares Held % O/S Share Change Filing Date
MHR Fund Management LLC 28,967,103 6.49 -- 12/31/25
Quogue Capital L.L.C. 28,067,333 6.29 -- 4/15/26
The Vanguard Group, Inc. 26,792,432 6.00 3,090,238 12/31/25
BlackRock Institutional Trust Company, N.A. 24,338,559 5.45 2,655,392 12/31/25
State Street Investment Management (US) 20,161,445 4.52 6,851,486 12/31/25
BofA Global Research (US) 14,277,813 3.20 7,998,583 12/31/25
Invenomic Capital Management LP 11,959,505 2.68 1,417,897 12/31/25
Morgan Stanley & Co. LLC 8,804,160 1.97 3,702,412 12/31/25
Long Focus Capital Management LLC 8,600,000 1.93 -516,507 12/31/25
Geode Capital Management, L.L.C. 7,991,640 1.79 1,123,337 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 12,475,464 2.79 1,251,400 3/31/26
iShares Russell 2000 ETF 8,229,112 1.84 844,506 3/31/26
State Street SPDR S&P Biotech ETF 8,139,873 1.82 -3,554,196 3/31/26
Invenomic Fund 5,024,021 1.13 9,673 1/31/26
Vanguard Small-Cap Index Fund 4,531,516 1.01 467,971 3/31/26
Vanguard Extended Market Index Fund 3,724,244 0.83 91,767 3/31/26
Fidelity Small Cap Index Fund 2,981,543 0.67 -36,651 1/31/26
iShares Russell 2000 Value ETF 2,894,398 0.65 240,852 3/31/26
Vanguard Small-Cap Value Index Fund 2,875,718 0.64 270,822 3/31/26
iShares Biotechnology ETF 2,619,021 0.59 126,599 3/31/26

Location: Global Region

Holders % O/S Shares Share Change
North America 288 67.65 278,709,372 --
Europe 62 3.80 15,646,224 --
Asia / Pacific 20 0.37 1,520,134 --
Middle East 1 -- 25 --

Location: Country

Source: LSEG