Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 381 1,056.74 67.71 302,311,641
Mutual Fund 279 223.77 14.31 61,663,066
Insider 10 5.97 0.34 1,511,873

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 223 197.24 12.60 56,252,383
Sellers 151 -200.18 14.54 -64,919,176
Net -2.94 1.94 -8,666,793

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,062.71 68.04 303,823,514
Top 10 Inst. 587.91 37.78 168,694,563
Top 20 Inst. 774.72 49.70 221,917,334
Top 50 Inst. 945.99 60.58 270,502,802

Style

Holders Value ($MM) % Inst Shares Shares
Growth 64 32.98 2.14 9,576,567
Aggressive Growth 3 0.92 0.06 287,741
Core Growth 45 28.65 1.86 8,316,936
Growth 16 3.41 0.22 971,890
Income 10 7.15 0.46 2,056,005
Income Value 4 5.45 0.35 1,551,361
Yield 6 1.71 0.11 504,644
Index 37 332.43 21.16 94,476,849
Other 117 616.68 39.62 176,918,447
Broker Dealer 30 136.12 8.69 38,792,833
GARP 35 52.44 3.34 14,899,938
Hedge Fund 49 231.77 14.80 66,083,760
Specialty -- --
VC Private Equity 3 196.36 12.80 57,141,916
Value 40 25.13 1.65 7,368,745
Core Value 28 8.72 0.60 2,686,080
Deep Value 12 16.41 1.05 4,682,665

Top Holders

Holder Shares Held % O/S Share Change Filing Date
MHR Fund Management LLC 28,967,103 6.49 -- 3/31/26
Quogue Capital L.L.C. 28,067,333 6.29 -- 4/15/26
BlackRock Institutional Trust Company, N.A. 25,698,999 5.76 1,360,440 3/31/26
State Street Investment Management (US) 17,448,108 3.91 -2,713,337 3/31/26
Vanguard Capital Management, LLC 16,617,737 3.72 1,408,211 3/31/26
Two Sigma Investments, LP 13,711,998 3.07 6,284,969 3/31/26
Vanguard Portfolio Management, LLC 11,700,844 2.62 11,700,844 3/31/26
Millennium Management LLC 9,414,292 2.11 2,828,760 3/31/26
Geode Capital Management, L.L.C. 8,572,598 1.92 580,958 3/31/26
Invenomic Capital Management LP 8,495,551 1.90 -3,463,954 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 12,477,557 2.79 -789 5/31/26
State Street SPDR S&P Biotech ETF 9,066,468 2.03 -9,163 5/31/26
iShares Russell 2000 ETF 7,979,396 1.79 138,816 5/31/26
Invenomic Fund 5,024,021 1.13 9,673 1/31/26
Vanguard Small-Cap Index Fund 4,510,934 1.01 -1,267 5/31/26
Vanguard Extended Market Index Fund 3,775,470 0.85 13,613 5/31/26
Fidelity Small Cap Index Fund 3,308,304 0.74 299,509 3/31/26
Vanguard Small-Cap Value Index Fund 2,900,920 0.65 5,406 5/31/26
iShares Russell 2000 Value ETF 2,885,586 0.65 39,654 5/31/26
iShares Biotechnology ETF 2,543,274 0.57 -21,307 5/31/26

Location: Global Region

Holders % O/S Shares Share Change
North America 302 63.51 283,576,404 --
Europe 68 4.11 18,362,947 --
Asia / Pacific 19 0.42 1,884,138 --
Middle East 1 -- 25 --

Location: Country

Source: LSEG