Revenue & Earnings
| Revenue (FY) | $263.50 |
| EBIT (Mil) (FY) | $-398.21 |
| EBIT (Mil) (MRQ) | $-73.46 |
| EBIT (Mil) (TTM) | $-398.21 |
| EBITDA (Mil) (FY) | $-362.24 |
| EBITDA (Mil) (MRQ) | $-63.53 |
| EBITDA (Mil) (TTM) | $-361.97 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-390.98 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-390.98 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-1.09 |
| Diluted EPS Including Extraordinary Items (FY) | $-1.09 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $6.05 |
| Price to Revenue (MRQ) | $4.58 |
| Price to Revenue (FY) | $6.05 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $2.28 |
| Price to Book (FY) | $2.28 |
| Total Debt to Equity (MRQ) (%) | 0.14% |
| Total Debt to Equity (FY) (%) | 0.14% |
| Current Ratio (MRQ) | $3.20 |
| Current Ratio (FY) | $3.20 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG