Revenue & Earnings
Revenue (FY) | -- |
EBIT (Mil) (FY) | $-342.70 |
EBIT (Mil) (MRQ) | $-100.39 |
EBIT (Mil) (TTM) | $-391.31 |
EBITDA (Mil) (FY) | $-339.59 |
EBITDA (Mil) (MRQ) | $-97.94 |
EBITDA (Mil) (TTM) | $-383.46 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-342.25 |
Net Income Including Extraordinary Items (Mil) (FY) | $-342.25 |
Diluted EPS Excluding Extraordinary Items (FY) | $-2.23 |
Diluted EPS Including Extraordinary Items (FY) | $-2.23 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv