Revenue & Earnings
Revenue (FY) | $1.19 |
EBIT (Mil) (FY) | $-460.56 |
EBIT (Mil) (MRQ) | $-89.07 |
EBIT (Mil) (TTM) | $-429.96 |
EBITDA (Mil) (FY) | $-439.11 |
EBITDA (Mil) (MRQ) | $-80.50 |
EBITDA (Mil) (TTM) | $-398.36 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-444.04 |
Net Income Including Extraordinary Items (Mil) (FY) | $-444.04 |
Diluted EPS Excluding Extraordinary Items (FY) | $-1.89 |
Diluted EPS Including Extraordinary Items (FY) | $-1.89 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $26.30 |
Price to Revenue (MRQ) | $10.17 |
Price to Revenue (FY) | $2,009.66 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $3.09 |
Price to Book (FY) | $3.43 |
Total Debt to Equity (MRQ) (%) | 0.13% |
Total Debt to Equity (FY) (%) | 0.17% |
Current Ratio (MRQ) | $4.22 |
Current Ratio (FY) | $2.79 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG