Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $4.32 | 13,015,954 | 1:1 | $4.10 | $4.36 | $3.96 |
| Aug 4, 2026 | $4.36 | 10,670,010 | 1:1 | $4.39 | $4.48 | $4.29 |
| Aug 5, 2026 | $4.34 | 15,580,153 | 1:1 | $4.45 | $4.55 | $4.29 |
| Aug 6, 2026 | $6.21 | 73,386,785 | 1:1 | $5.95 | $6.39 | $5.63 |
| Aug 7, 2026 | $6.34 | 30,944,816 | 1:1 | $6.57 | $6.92 | $5.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG