Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $7.84 | 5,163,896 | 1:1 | $7.93 | $8.14 | $7.79 |
Dec 17, 2024 | $7.81 | 4,274,739 | 1:1 | $7.73 | $7.85 | $7.63 |
Dec 18, 2024 | $7.26 | 7,051,698 | 1:1 | $7.82 | $7.86 | $7.06 |
Dec 19, 2024 | $7.22 | 9,662,719 | 1:1 | $7.46 | $7.50 | $7.18 |
Dec 20, 2024 | $7.38 | 11,177,597 | 1:1 | $7.17 | $7.44 | $7.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG