Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $9.26 | 21,034,856 | 1:1 | $8.56 | $9.41 | $8.54 |
| Sep 15, 2026 | $9.36 | 11,082,687 | 1:1 | $9.21 | $9.38 | $8.98 |
| Sep 16, 2026 | $9.87 | 19,644,873 | 1:1 | $9.45 | $9.93 | $9.44 |
| Sep 17, 2026 | $10.02 | 24,194,664 | 1:1 | $10.25 | $10.98 | $9.98 |
| Sep 18, 2026 | $10.25 | 22,869,771 | 1:1 | $10.12 | $10.27 | $9.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG