Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $4.06 | 11,623,558 | 1:1 | $3.92 | $4.20 | $3.91 |
| Jun 23, 2026 | $4.44 | 17,947,606 | 1:1 | $4.00 | $4.52 | $3.99 |
| Jun 24, 2026 | $4.25 | 15,589,686 | 1:1 | $4.55 | $4.76 | $4.22 |
| Jun 25, 2026 | $4.21 | 9,002,168 | 1:1 | $4.26 | $4.34 | $4.14 |
| Jun 26, 2026 | $4.25 | 23,705,596 | 1:1 | $4.21 | $4.41 | $4.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG