Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $4.04 | 13,325,043 | 1:1 | $4.16 | $4.17 | $4.00 |
| Jul 14, 2026 | $3.93 | 13,344,006 | 1:1 | $4.06 | $4.07 | $3.90 |
| Jul 15, 2026 | $4.74 | 43,676,507 | 1:1 | $3.92 | $4.80 | $3.76 |
| Jul 16, 2026 | $4.66 | 28,198,495 | 1:1 | $4.63 | $5.13 | $4.60 |
| Jul 17, 2026 | $5.00 | 23,461,610 | 1:1 | $4.54 | $5.07 | $4.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG