Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $8.06 | 15,726,098 | 1:1 | $8.08 | $8.36 | $7.79 |
| Aug 25, 2026 | $8.44 | 11,903,645 | 1:1 | $8.16 | $8.48 | $8.03 |
| Aug 26, 2026 | $8.08 | 9,998,803 | 1:1 | $8.34 | $8.55 | $8.02 |
| Aug 27, 2026 | $8.26 | 7,436,061 | 1:1 | $8.08 | $8.32 | $7.95 |
| Aug 28, 2026 | $8.01 | 7,687,298 | 1:1 | $8.20 | $8.35 | $7.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG