Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update)
Cash & Equivalents 163.08 115.69 114.89
Short Term Investments 133.90 208.09 164.98
Cash and Short Term Investments 296.98 323.78 279.87
Accounts Receivable - Trade, Gross 82.45 69.34 0.15
Accounts Receivable - Trade, Net 82.45 69.34 0.15
Total Receivables, Net 82.45 69.34 0.15
Inventories - Finished Goods 22.83 15.01 0.00
Inventories - Work In Progress 5.04 8.77 0.00
Inventories - Raw Materials 31.68 27.74 0.00
Inventories - Other -7.88 0.00 0.00
Total Inventory 51.68 51.52 10.37
Prepaid Expenses 11.58 12.38 17.46
Total Current Assets 442.69 457.02 307.85
Buildings - Gross 90.39 67.38 76.80
Machinery/Equipment - Gross 43.97 34.80 31.75
Construction in Progress - Gross 35.65 34.94 24.10
Other Property/Plant/Equipment - Gross 55.78 63.19 71.80
Property/Plant/Equipment, Total - Gross 225.78 200.30 204.46
Accumulated Depreciation, Total -48.77 -36.02 -27.91
Property/Plant/Equipment, Total - Net 177.01 164.28 176.55
Intangibles - Gross 335.16 313.08 239.26
Accumulated Intangible Amortization -55.84 -30.68 -10.01
Intangibles, Net 279.32 282.40 229.26
LT Investments - Other 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00
Restricted Cash - Long Term 5.98 6.36 66.43
Other Long Term Assets 8.17 0.37 0.27
Other Long Term Assets, Total 14.15 6.73 66.70
Total Assets 913.17 910.43 780.35
Accounts Payable 22.16 27.51 33.12
Accrued Expenses 115.20 94.83 77.18
Notes Payable/Short Term Debt 1.00 0.00 0.00
Total Current Liabilities 138.36 122.34 110.31
Long Term Debt 0.00 1.00 1.00
Total Long Term Debt 0.00 1.00 1.00
Total Debt 1.00 1.00 1.00
Deferred Income Tax - Long Term Liability 31.83 32.32 17.35
Deferred Income Tax 31.83 32.32 17.35
Other Long Term Liabilities 44.40 44.37 67.09
Other Liabilities, Total 44.40 44.37 67.09
Total Liabilities 214.59 200.02 195.74
Redeemable Convertible Preferred Stock 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00
Common Stock 0.02 0.01 0.01
Common Stock, Total 0.02 0.01 0.01
Additional Paid-In Capital 3,457.65 3,095.99 2,594.45
Retained Earnings (Accumulated Deficit) -2,775.53 -2,384.55 -2,012.38
Other Comprehensive Income 16.44 -1.05 2.53
Other Equity, Total 16.44 -1.05 2.53
Total Equity 698.58 710.41 584.61
Total Liabilities & Shareholders' Equity 913.17 910.43 780.35
Shares Outstanding – Common Stock Primary Issue 411.94 305.25 256.14
Total Common Shares Outstanding 411.94 305.25 256.14
Treasury Shares – Common Primary Issue 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 2 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 3 1.93 2.84 2.84
Total Preferred Shares Outstanding 1.93 2.84 2.84
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00
Treasury Shares - Preferred Issue 3 0.00 0.00 0.00
Employees 975.00 838.00 557.00
Number of Common Shareholders 18.00 18.00 17.00
Accumulated Intangible Amortization 55.84 30.68 10.01
Total Current Assets less Inventory 391.01 405.50 297.48
Quick Ratio 2.83 3.31 2.70
Current Ratio 3.20 3.74 2.79
Net Debt -295.98 -322.78 -278.86
Tangible Book Value 419.26 428.00 355.35
Tangible Book Value per Share 1.02 1.40 1.39
Total Capital Leases 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00
Total Operating Leases 48.44 57.26 74.86
Operating Lease Payments Due in Year 1 7.51 16.95 12.93
Operating Lease Payments Due in Year 2 5.47 5.45 8.32
Operating Lease Payments Due in Year 3 5.02 4.31 7.99
Operating Lease Payments Due in Year 4 4.84 4.39 8.19
Operating Lease Payments Due in Year 5 4.61 4.48 8.39
Operating Lease Payments Due in 2-3 Years 10.49 9.76 16.31
Operating Lease Payments Due in 4-5 Years 9.45 8.87 16.58
Standardized Operating Lease Payments Due in Year 6 and Beyond 21.00 21.68 29.05
Number of Patents 0.00 0.00 0.00
Number of Products in Phase I 2.00 1.00 0.00
Number of Products in Phase II 5.00 2.00 7.00
Number of Products in Phase III 1.00 0.00 0.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG