Price & Volume
| Recent Price | $7.53 |
| Trade Date | 11/17/26 |
| 52 Week High | $15.37 |
| 52 Week Low | $2.08 |
| 5 Day Price Percent Change (%) | -6.81% |
| 4 Week Price Percent Change (%) | -49.33% |
| 26 Week Price Percent Change (%) | 117.63% |
| 52 Week Price Percent Change (%) | 211.16% |
| Volume (3 Month Average) (Mil) | 340.32 |
| Volume (10 Day Average) (Mil) | 12.59 |
| Beta | 0.88 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG