Price & Volume
| Recent Price | $4.23 |
| Trade Date | 7/10/26 |
| 52 Week High | $5.63 |
| 52 Week Low | $1.70 |
| 5 Day Price Percent Change (%) | -1.86% |
| 4 Week Price Percent Change (%) | 3.68% |
| 26 Week Price Percent Change (%) | 72.65% |
| 52 Week Price Percent Change (%) | 119.17% |
| Volume (3 Month Average) (Mil) | 294.96 |
| Volume (10 Day Average) (Mil) | 14.50 |
| Beta | 0.71 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG