Price & Volume
| Recent Price | $14.81 |
| Trade Date | 10/28/26 |
| 52 Week High | $15.37 |
| 52 Week Low | $1.76 |
| 5 Day Price Percent Change (%) | 1.30% |
| 4 Week Price Percent Change (%) | -0.07% |
| 26 Week Price Percent Change (%) | 347.43% |
| 52 Week Price Percent Change (%) | 576.26% |
| Volume (3 Month Average) (Mil) | 348.99 |
| Volume (10 Day Average) (Mil) | 9.75 |
| Beta | 0.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG