Price & Volume
| Recent Price | $4.25 |
| Trade Date | 6/26/26 |
| 52 Week High | $5.63 |
| 52 Week Low | $1.66 |
| 5 Day Price Percent Change (%) | 8.70% |
| 4 Week Price Percent Change (%) | 3.66% |
| 26 Week Price Percent Change (%) | 49.12% |
| 52 Week Price Percent Change (%) | 144.25% |
| Volume (3 Month Average) (Mil) | 302.69 |
| Volume (10 Day Average) (Mil) | 14.55 |
| Beta | 0.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG