Price & Volume
| Recent Price | $4.07 |
| Trade Date | 7/31/26 |
| 52 Week High | $5.64 |
| 52 Week Low | $1.76 |
| 5 Day Price Percent Change (%) | -18.44% |
| 4 Week Price Percent Change (%) | -5.57% |
| 26 Week Price Percent Change (%) | 59.61% |
| 52 Week Price Percent Change (%) | 58.37% |
| Volume (3 Month Average) (Mil) | 318.68 |
| Volume (10 Day Average) (Mil) | 14.17 |
| Beta | 0.71 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG