Price & Volume
Recent Price | $6.26 |
Trade Date | 12/1/23 |
52 Week High | $9.36 |
52 Week Low | $3.21 |
5 Day Price Percent Change (%) | 8.12% |
4 Week Price Percent Change (%) | 48.69% |
26 Week Price Percent Change (%) | -28.86% |
52 Week Price Percent Change (%) | -2.34% |
Volume (3 Month Average) (Mil) | 153.12 |
Volume (10 Day Average) (Mil) | 8.57 |
Beta | 0.32 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv