Price & Volume
| Recent Price | $8.01 |
| Trade Date | 8/28/26 |
| 52 Week High | $9.36 |
| 52 Week Low | $1.76 |
| 5 Day Price Percent Change (%) | -3.38% |
| 4 Week Price Percent Change (%) | 96.81% |
| 26 Week Price Percent Change (%) | 107.51% |
| 52 Week Price Percent Change (%) | 259.19% |
| Volume (3 Month Average) (Mil) | 348.21 |
| Volume (10 Day Average) (Mil) | 17.41 |
| Beta | 0.85 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG