Price & Volume
| Recent Price | $3.87 |
| Trade Date | 3/19/26 |
| 52 Week High | $5.63 |
| 52 Week Low | $1.64 |
| 5 Day Price Percent Change (%) | -4.91% |
| 4 Week Price Percent Change (%) | 35.79% |
| 26 Week Price Percent Change (%) | 75.91% |
| 52 Week Price Percent Change (%) | 8.71% |
| Volume (3 Month Average) (Mil) | 310.86 |
| Volume (10 Day Average) (Mil) | 20.79 |
| Beta | 0.72 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG