Price & Volume
Recent Price | $7.46 |
Trade Date | 12/23/24 |
52 Week High | $18.33 |
52 Week Low | $6.70 |
5 Day Price Percent Change (%) | -4.85% |
4 Week Price Percent Change (%) | -19.53% |
26 Week Price Percent Change (%) | -8.58% |
52 Week Price Percent Change (%) | -10.55% |
Volume (3 Month Average) (Mil) | 132.89 |
Volume (10 Day Average) (Mil) | 6.68 |
Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG