Price & Volume
| Recent Price | $14.15 |
| Trade Date | 10/5/26 |
| 52 Week High | $15.30 |
| 52 Week Low | $1.76 |
| 5 Day Price Percent Change (%) | 28.75% |
| 4 Week Price Percent Change (%) | 60.98% |
| 26 Week Price Percent Change (%) | 328.79% |
| 52 Week Price Percent Change (%) | 504.70% |
| Volume (3 Month Average) (Mil) | 375.94 |
| Volume (10 Day Average) (Mil) | 21.59 |
| Beta | 0.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG