Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update)
Net Income/Starting Line -390.98 -372.18 -444.04
Depreciation – Supplemental 12.86 11.97 11.57
Depreciation/Depletion 12.86 11.97 11.57
Amortization of Intangibles 23.08 21.20 9.85
Amortization 23.08 21.20 9.85
Deferred Taxes -2.07 -2.83 -3.48
Unusual Items 0.04 1.79
Other Non-Cash Items 78.92 109.63 70.80
Non-Cash Items 78.97 111.42 70.80
Accounts Receivable -13.11 -69.19 -0.15
Inventories -14.21 -39.92 -10.12
Prepaid Expenses -8.02 -2.11 -10.06
Other Assets
Accounts Payable -6.66 -7.84 4.83
Accrued Expenses 17.74 -3.50 8.98
Changes in Working Capital -24.27 -122.56 -6.52
Cash from Operating Activities -302.41 -352.98 -361.82
Purchase of Fixed Assets -33.84 -11.07 -22.29
Capital Expenditures -33.84 -11.07 -22.29
Acquisition of Business -52.57 -212.63
Sale/Maturity of Investment 400.00 428.00 285.58
Purchase of Investments -318.67 -460.77 -205.90
Other Investing Cash Flow Items, Total 81.33 -85.34 -132.95
Cash from Investing Activities 47.50 -96.41 -155.24
Other Financing Cash Flow -7.06 -12.86 -2.80
Financing Cash Flow Items -7.06 -12.86 -2.80
Sale/Issuance of Common 306.31 397.30 463.28
Common Stock, Net 306.31 397.30 463.28
Repurchase/Retirement of Common/Preferred
Options Exercised 1.53 6.22 2.47
Warrants Converted
Issuance (Retirement) of Stock, Net 307.83 403.52 465.75
Long Term Debt Issued
Long Term Debt, Net
Issuance (Retirement) of Debt, Net
Cash from Financing Activities 300.77 390.66 462.96
Foreign Exchange Effects 1.14 -0.54 -2.74
Net Change in Cash 47.01 -59.27 -56.84
Net Cash - Beginning Balance 122.05 181.32 238.16
Net Cash - Ending Balance 169.06 122.05 181.32
Cash Interest Paid
Cash Taxes Paid

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG