Analyst Ratings

Mean Recommendation:

1.93

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Last Actual (FY0): -1.89
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - Earnings Per Share

Analyst Forecasts - Earnings Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -0.24 0.29 -0.88 -0.24 10 -- -- --
Annual 12/1/25 -0.79 -0.23 -1.28 -0.78 14 -- -- --
Annual 12/1/24 -1.26 -0.85 -1.40 -1.29 14 -- -- --
Quarterly 3/1/25 -0.23 -0.07 -0.37 -0.23 9 -- -- --
Quarterly 6/1/25 -0.21 -0.07 -0.30 -0.20 9 -- -- --
Quarterly 9/1/25 -0.19 -0.05 -0.34 -0.17 9 -- -- --
Quarterly 12/1/24 -0.26 -0.20 -0.36 -0.27 14 -- -- --

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 -1.89 -1.87 -1.22
Annual 12/1/22 -2.49 -2.49 --
Annual 12/1/21 -2.23 -2.15 -3.76
Quarterly 9/1/24 -0.28 -0.30 6.43
Quarterly 6/1/24 -0.34 -0.35 3.77
Quarterly 3/1/24 -0.42 -0.42 0.59
Quarterly 12/1/23 -0.45 -0.43 -4.28

Reference Information - Book Value Per Share

Last Actual (FY0): --
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - Book Value Per Share

Analyst Forecasts - Book Value Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1.92 1.92 1.92 1.92 1 -- -- --
Annual 12/1/25 1.56 1.56 1.56 1.56 1 -- -- --
Annual 12/1/24 2.39 2.39 2.39 2.39 1 -- -- --
Quarterly 3/1/25 2.21 2.21 2.21 2.21 1 -- -- --
Quarterly 6/1/25 2.02 2.02 2.02 2.02 1 -- -- --
Quarterly 9/1/25 1.80 1.80 1.80 1.80 1 -- -- --
Quarterly 12/1/24 2.39 2.39 2.39 2.39 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/22 2.66 -- --
Quarterly 9/1/24 2.54 2.40 5.80

Reference Information - Cash Flow Per Share

Last Actual (FY0): --
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -0.24 -0.24 -0.24 -0.24 1 -- -- --
Annual 12/1/25 -0.63 -0.63 -0.63 -0.63 1 -- -- --
Annual 12/1/24 -0.76 -0.76 -0.76 -0.76 1 -- -- --
Quarterly 3/1/25 -0.12 -0.12 -0.12 -0.12 1 -- -- --
Quarterly 6/1/25 -0.15 -0.15 -0.15 -0.15 1 -- -- --
Quarterly 9/1/25 -0.17 -0.17 -0.17 -0.17 1 -- -- --
Quarterly 12/1/24 -0.10 -0.10 -0.10 -0.10 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/21 -1.49 -- --

Reference Information - Dividend Per Share

Last Actual (FY0): --
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - Dividend Per Share

Analyst Forecasts - Dividend Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- 2 -- -- 0.00
Annual 12/1/25 -- -- -- -- 2 -- -- 0.00
Annual 12/1/24 -- -- -- -- 2 -- -- 0.00
Quarterly 3/1/25 -- -- -- -- 1 -- -- 0.00
Quarterly 6/1/25 -- -- -- -- 1 -- -- 0.00
Quarterly 9/1/25 -- -- -- -- 1 -- -- 0.00
Quarterly 12/1/24 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 -- -- --
Annual 12/1/22 -- -- --
Annual 12/1/21 -- -- --

Reference Information - EBIT

Last Actual (FY0): -460.56
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - EBIT

Analyst Forecasts - EBIT
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -59.02 74.55 -233.78 -45.30 11 -- -- --
Annual 12/1/25 -259.68 -120.30 -404.95 -265.82 13 -- -- --
Annual 12/1/24 -392.85 -374.40 -420.00 -393.88 12 -- -- --
Quarterly 3/1/25 -84.64 -70.50 -114.80 -78.35 7 -- -- --
Quarterly 6/1/25 -78.12 -58.90 -96.56 -75.86 7 -- -- --
Quarterly 9/1/25 -74.72 -47.40 -106.67 -68.49 7 -- -- --
Quarterly 12/1/24 -82.73 -55.80 -111.30 -84.24 12 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 -460.56 -449.85 -2.38
Annual 12/1/22 -398.88 -395.98 -0.73
Annual 12/1/21 -342.70 -330.84 -3.59
Quarterly 9/1/24 -89.07 -89.15 0.10
Quarterly 6/1/24 -101.91 -97.48 -4.55
Quarterly 3/1/24 -117.72 -112.66 -4.49
Quarterly 12/1/23 -121.26 -111.08 -9.16

Reference Information - EBITDA

Last Actual (FY0): -439.14
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - EBITDA

Analyst Forecasts - EBITDA
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -126.07 -17.35 -183.56 -177.30 3 -- -- --
Annual 12/1/25 -254.25 -144.30 -345.15 -263.78 4 -- -- --
Annual 12/1/24 -372.86 -356.90 -405.40 -364.57 4 -- -- --
Quarterly 3/1/25 -71.06 -71.06 -71.06 -71.06 1 -- -- --
Quarterly 6/1/25 -81.31 -81.31 -81.31 -81.31 1 -- -- --
Quarterly 9/1/25 -92.10 -92.10 -92.10 -92.10 1 -- -- --
Quarterly 12/1/24 -84.37 -72.74 -96.00 -84.37 2 -- -- --

Actuals - EBITDA

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 -439.14 -428.26 -2.54
Annual 12/1/22 -389.57 -389.20 -0.09
Annual 12/1/21 -339.59 -330.35 -2.80
Quarterly 9/1/24 -80.50 -87.81 8.32
Quarterly 6/1/24 -101.90 -122.10 16.54
Quarterly 3/1/24 -110.11 -128.00 13.98
Quarterly 12/1/23 -114.40 -105.20 -8.74

Reference Information - GAAP Earnings Per Share

Last Actual (FY0): -1.89
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -0.24 0.29 -0.88 -0.18 11 -- -- --
Annual 12/1/25 -0.75 -0.23 -1.28 -0.74 13 -- -- --
Annual 12/1/24 -1.26 -0.85 -1.40 -1.29 13 -- -- --
Quarterly 3/1/25 -0.23 -0.07 -0.37 -0.23 8 -- -- --
Quarterly 6/1/25 -0.21 -0.07 -0.30 -0.21 8 -- -- --
Quarterly 9/1/25 -0.20 -0.05 -0.34 -0.19 8 -- -- --
Quarterly 12/1/24 -0.26 -0.19 -0.36 -0.27 13 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 -1.89 -1.87 -1.11
Annual 12/1/22 -2.49 -2.49 -0.03
Annual 12/1/21 -2.23 -2.15 -3.64
Quarterly 9/1/24 -0.28 -0.30 6.67
Quarterly 6/1/24 -0.34 -0.35 3.61
Quarterly 3/1/24 -0.42 -0.42 0.98
Quarterly 12/1/23 -0.45 -0.43 -3.65

Reference Information - Net Debt

Last Actual (FY0): -279.87
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - Net Debt

Analyst Forecasts - Net Debt
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -288.63 -230.53 -390.36 -245.00 3 -- -- --
Annual 12/1/25 -101.74 -85.55 -117.00 -102.66 3 -- -- --
Annual 12/1/24 -312.88 -275.00 -344.00 -319.64 3 -- -- --
Quarterly 3/1/25 -277.96 -272.92 -283.00 -277.96 2 -- -- --
Quarterly 6/1/25 -220.50 -218.00 -223.00 -220.50 2 -- -- --
Quarterly 9/1/25 -161.28 -155.56 -167.00 -161.28 2 -- -- --
Quarterly 12/1/24 -331.82 -319.64 -344.00 -331.82 2 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 -279.87 -291.37 3.95
Annual 12/1/22 -470.85 -122.33 -284.90
Annual 12/1/21 -503.41 -401.30 -25.45
Quarterly 9/1/24 -396.49 -344.18 -15.20
Quarterly 6/1/24 -411.54 -296.00 -39.03
Quarterly 3/1/24 -355.20 -396.00 10.30
Quarterly 12/1/23 -279.87 -334.00 16.21

Reference Information - Net Income

Last Actual (FY0): -444.04
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - Net Income

Analyst Forecasts - Net Income
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -54.84 86.90 -225.88 -48.92 10 -- -- --
Annual 12/1/25 -241.58 -69.29 -389.25 -239.94 12 -- -- --
Annual 12/1/24 -364.72 -245.67 -401.90 -373.16 13 -- -- --
Quarterly 3/1/25 -74.97 -22.35 -112.50 -76.40 6 -- -- --
Quarterly 6/1/25 -68.38 -20.62 -92.94 -74.27 6 -- -- --
Quarterly 9/1/25 -65.86 -15.70 -103.04 -71.00 6 -- -- --
Quarterly 12/1/24 -81.20 -55.50 -108.30 -81.42 12 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 -444.04 -436.88 -1.64
Annual 12/1/22 -395.89 -393.41 -0.63
Annual 12/1/21 -342.25 -330.05 -3.70
Quarterly 9/1/24 -83.54 -87.65 4.68
Quarterly 6/1/24 -97.10 -96.89 -0.22
Quarterly 3/1/24 -112.98 -114.10 0.99
Quarterly 12/1/23 -116.38 -110.97 -4.87

Reference Information - Operating Profit

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - Operating Profit

Analyst Forecasts - Operating Profit
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 9/1/25 -- -- -- -- -- -- -- --
Quarterly 6/1/25 -- -- -- -- -- -- -- --
Quarterly 3/1/25 -- -- -- -- -- -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information - Return On Equity

Last Actual (FY0): --
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - Return On Equity

Analyst Forecasts - Return On Equity
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -22.87 -22.87 -22.87 -22.87 1 -- -- --
Annual 12/1/25 -41.91 -41.91 -41.91 -41.91 1 -- -- --
Annual 12/1/24 -40.13 -40.13 -40.13 -40.13 1 -- -- --
Quarterly 3/1/25 -31.66 -31.66 -31.66 -31.66 1 -- -- --
Quarterly 6/1/25 -34.79 -34.79 -34.79 -34.79 1 -- -- --
Quarterly 9/1/25 -40.54 -40.54 -40.54 -40.54 1 -- -- --
Quarterly 12/1/24 -29.21 -29.21 -29.21 -29.21 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change

Reference Information - Sales

Last Actual (FY0): 1.19
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Hist (5 Yr) Stability %: --
Yield (%): --

Analyst Forecasts - Sales

Analyst Forecasts - Sales
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 696.34 924.41 301.23 675.63 12 -- -- --
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 438.84 475.25 148.06 459.80 14 -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 161.55 167.64 153.54 161.24 14 -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 3/1/25 81.41 103.70 30.98 85.85 8 -- -- --
Quarterly 3/1/25 -- -- -- -- -- -- -- --
Quarterly 6/1/25 96.34 108.25 32.82 105.21 8 -- -- --
Quarterly 6/1/25 -- -- -- -- -- -- -- --
Quarterly 9/1/25 113.20 129.00 38.92 123.50 8 -- -- --
Quarterly 9/1/25 -- -- -- -- -- -- -- --
Quarterly 12/1/24 72.29 77.23 69.63 71.30 14 -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 1.19 4.21 -30.25
Annual 12/1/22 -- -- --
Annual 12/1/21 -- -- --
Quarterly 9/1/24 58.56 53.81 8.82
Quarterly 6/1/24 31.11 24.59 26.51
Quarterly 3/1/24 0.72 2.08 -13.60
Quarterly 12/1/23 0.48 1.39 -9.10

Source: LSEG