Fundamentals - Trading Statistics
Price & Volume
Recent Price | $30.15 |
Trade Date | 4/13/21 |
52 Week High | $54.21 |
52 Week Low | $24.67 |
5 Day Price Percent Change (%) | -5.90% |
4 Week Price Percent Change (%) | -9.43% |
26 Week Price Percent Change (%) | -7.06% |
52 Week Price Percent Change (%) | -0.26% |
Volume (3 Month Average) (Mil) | 37.24 |
Volume (10 Day Average) (Mil) | 2.55 |
Beta | 0.79 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv