Fundamentals - Trading Statistics
Price & Volume
Recent Price | $48.91 |
Trade Date | 1/20/21 |
52 Week High | $54.21 |
52 Week Low | $18.70 |
5 Day Price Percent Change (%) | -1.59% |
4 Week Price Percent Change (%) | -1.61% |
26 Week Price Percent Change (%) | 67.96% |
52 Week Price Percent Change (%) | 106.63% |
Volume (3 Month Average) (Mil) | 24.35 |
Volume (10 Day Average) (Mil) | 1.32 |
Beta | 0.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv