Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | -- |
EBIT (Mil) (FY) | $-206.54 |
EBIT (Mil) (MRQ) | $-58.97 |
EBIT (Mil) (TTM) | $-258.51 |
EBITDA (Mil) (FY) | $-205.34 |
EBITDA (Mil) (MRQ) | $-58.66 |
EBITDA (Mil) (TTM) | $-257.37 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-197.56 |
Net Income Including Extraordinary Items (Mil) (FY) | $-197.56 |
Diluted EPS Excluding Extraordinary Items (FY) | $-1.59 |
Diluted EPS Including Extraordinary Items (FY) | $-1.59 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv