Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 114.89 231.73 78.23
Short Term Investments 164.98 240.11 426.18
Cash and Short Term Investments 279.87 471.85 504.41
Accounts Receivable - Trade, Gross 0.15 0.00 0.00
Accounts Receivable - Trade, Net 0.15 0.00 0.00
Total Receivables, Net 0.15 0.00 0.00
Inventories - Other 10.37 0.00 0.00
Total Inventory 10.37 0.00 0.00
Prepaid Expenses 17.46 7.27 3.55
Total Current Assets 307.85 479.12 507.96
Buildings - Gross 76.80 74.31 57.82
Machinery/Equipment - Gross 31.75 29.65 10.61
Construction in Progress - Gross 24.10 9.12 35.78
Other Property/Plant/Equipment - Gross 71.80 81.89 74.41
Property/Plant/Equipment, Total - Gross 204.46 194.97 178.61
Accumulated Depreciation, Total -27.91 -16.72 -8.69
Property/Plant/Equipment, Total - Net 176.55 178.25 169.92
Intangibles - Gross 239.26 0.00 0.00
Accumulated Intangible Amortization -10.01 0.00 0.00
Intangibles, Net 229.26 0.00 0.00
LT Investments - Other 0.00 0.00 91.59
Long Term Investments 0.00 0.00 91.59
Restricted Cash - Long Term 66.43 6.43 6.08
Other Long Term Assets 0.27 0.19 1.78
Other Long Term Assets, Total 66.70 6.62 7.87
Total Assets 780.35 663.98 777.33
Accounts Payable 33.12 26.60 27.38
Payable/Accrued 0.00 0.00 0.00
Accrued Expenses 77.18 64.88 61.82
Notes Payable/Short Term Debt 0.00 0.00 0.00
Total Current Liabilities 110.31 91.49 89.20
Long Term Debt 1.00 1.00 1.00
Total Long Term Debt 1.00 1.00 1.00
Total Debt 1.00 1.00 1.00
Deferred Income Tax - Long Term Liability 17.35 0.00 0.00
Deferred Income Tax 17.35 0.00 0.00
Other Long Term Liabilities 67.09 71.86 65.47
Other Liabilities, Total 67.09 71.86 65.47
Total Liabilities 195.74 164.34 155.67
Redeemable Convertible Preferred Stock 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00
Common Stock 0.01 0.01 0.01
Common Stock, Total 0.01 0.01 0.01
Additional Paid-In Capital 2,594.45 2,068.87 1,794.70
Retained Earnings (Accumulated Deficit) -2,012.38 -1,568.34 -1,172.45
Other Comprehensive Income 2.53 -0.90 -0.60
Other Equity, Total 2.53 -0.90 -0.60
Total Equity 584.61 499.64 621.66
Total Liabilities & Shareholders' Equity 780.35 663.98 777.33
Shares Outstanding – Common Stock Primary Issue 256.14 187.81 157.00
Total Common Shares Outstanding 256.14 187.81 157.00
Treasury Shares – Common Primary Issue 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 2 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 3 2.84 2.84 2.84
Total Preferred Shares Outstanding 2.84 2.84 2.84
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00
Treasury Shares - Preferred Issue 3 0.00 0.00 0.00
Employees 557.00 503.00 319.00
Number of Common Shareholders 17.00 17.00 14.00
Accumulated Intangible Amortization 10.01 0.00 0.00
Total Current Assets less Inventory 297.48 479.12 507.96
Quick Ratio 2.70 5.24 5.69
Current Ratio 2.79 5.24 5.69
Net Debt -278.86 -470.84 -503.41
Tangible Book Value 355.35 499.64 621.66
Tangible Book Value per Share 1.39 2.66 3.96
Total Capital Leases 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00
Total Operating Leases 74.86 84.45 70.53
Operating Lease Payments Due in Year 1 12.93 18.54 9.49
Operating Lease Payments Due in Year 2 8.32 9.88 8.01
Operating Lease Payments Due in Year 3 7.99 8.24 8.21
Operating Lease Payments Due in Year 4 8.19 7.99 8.11
Operating Lease Payments Due in Year 5 8.39 8.19 7.98
Operating Lease Payments Due in 2-3 Years 16.31 18.12 16.21
Operating Lease Payments Due in 4-5 Years 16.58 16.18 16.09
Standardized Operating Lease Payments Due in Year 6 and Beyond 29.05 31.61 28.74
Number of Patents 0.00 0.00 0.00
Number of Products in Phase I 0.00 0.00 1.00
Number of Products in Phase II 7.00 9.00 4.00
Number of Products in Phase III 0.00 0.00 0.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv